<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionect</title>
	<atom:link href="http://electronics.visionect.si/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronics.visionect.si</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 16 Apr 2012 08:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Industrial Control</title>
		<link>http://electronics.visionect.si/zigbee-sensor-network/</link>
		<comments>http://electronics.visionect.si/zigbee-sensor-network/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://electronics.visionect.si/?p=508</guid>
		<description><![CDATA[REQUEST: Visionect was approached by a partner in the field of industrial control that needed a wireless production line control system to track production line parameters. The partner was searching for a secure and stable wireless platform which would work in industrial setting which could be extended with various sensors (such as temperature, movement) and [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="color: #ffffff;">REQUEST: Visionect was approached by a partner in the field of industrial control that needed a wireless production line control system to track production line parameters. The partner was searching for a secure and stable wireless platform which would work in industrial setting which could be extended with various sensors (such as temperature, movement) and simple input devices (buttons).</span></strong></em></p>
<p><span style="color: #ffffff;">SOLUTION: Visionect developed a solution based on ZigBee wireless connectivity, intended for use in industrial environments. The use of ZigBee removes the need for networking infrastructure as devices themselves build a mesh network, greatly reducing the cost and the time of deployment in production. Visionect also developed a gateway device that is used to interface the ZigBee nodes with standard HTTP web services. The last missing part was a simple display which would display the parameters and warnings near the production line. Visionect provided a Visionect V Tablet system and a standard HTML web app which interacts with the ZigBee sensor network. Notifications and warnings are displayed on the Visionect V Tabled and other clients if needed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.visionect.si/zigbee-sensor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eInk</title>
		<link>http://electronics.visionect.si/eink/</link>
		<comments>http://electronics.visionect.si/eink/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Partners]]></category>

		<guid isPermaLink="false">http://electronics.visionect.si/?p=45</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eink.com/" target="_blank"><img src="http://visionect.appoteka.com/media/website/eink/logo_eink.png" alt="" title="logo_eink" width="109" height="52" class="alignnone size-full wp-image-46" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.visionect.si/eink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson</title>
		<link>http://electronics.visionect.si/epson/</link>
		<comments>http://electronics.visionect.si/epson/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Partners]]></category>

		<guid isPermaLink="false">http://electronics.visionect.si/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epson.com/" target="_blank"><img src="http://visionect.appoteka.com/media/website/epson/logo_epson.png" alt="" title="logo_epson" width="192" height="43" class="alignnone size-full wp-image-43" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.visionect.si/epson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage</title>
		<link>http://electronics.visionect.si/digital-signage-case/</link>
		<comments>http://electronics.visionect.si/digital-signage-case/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://electronics.visionect.si/?p=40</guid>
		<description><![CDATA[REQUEST: Visionect was approached by a partner in digital signage that needed a low power meeting room booking solution that would not need any additional installation requirements. The goal was to have the device to display the list of all room bookings to improve room utilization. The client needed a solution that would shorten the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>REQUEST:</em></strong><strong><em> Visionect was approached by a partner in digital signage that needed a low power meeting room booking solution that would not need any additional installation requirements. The goal was to have the device to display the list of all room bookings to improve room utilization. The client needed a solution that would shorten the development time, preferably an off the shelf device to reduce production costs.</em></strong></p>
<p>SOLUTION: Visionect provided a solution based on Visionect V Tablet platform, which fulfilled the customers requirements. The Visionect V Tablet platform provides extremely long autonomy due to its E Ink screen and wireless (WiFi) connectivity which removes the requirements for any additional wiring. The customer first prototyped the solution using the Visionect Rapid E Paper Prototyping Kit and later decided to go with a custom enclosure in line with their other products, which houses more rechargeable batteries to extend battery life. Visionect also modified the firmware of the device to extend battery life due to low interactivity requirements. Finished solution sports six months worth of autonomy after which the devices are removed from the mounting brackets and recharged using a standard micro USB charger.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.visionect.si/digital-signage-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Control</title>
		<link>http://electronics.visionect.si/access-control-case/</link>
		<comments>http://electronics.visionect.si/access-control-case/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://electronics.visionect.si/?p=37</guid>
		<description><![CDATA[REQUEST: Visionect was approached by a partner in access control who had successfully sold a low power wall mount system for time registration. The goal was to replace a simple two line character display with a larger graphical display while keeping the power consumption very low. The request was to solve this problem using electronic [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>REQUEST: Visionect was approached by a partner in access control who had successfully sold a low power wall mount system for time registration. The goal was to replace a simple two line character display with a larger graphical display while keeping the power consumption very low. The request was to solve this problem using electronic paper technology.</em></strong></p>
<p>SOLUTION: Visionect developed a custom hardware board that provided all the necessary I/O ports, which were connected to existing processor via serial interface. The custom electronic paper driver board came with firmware which enabled them to use simple commands, received via RS 232 interface, to display information (such as name, time, etc&#8230;) on the electronic paper display. The end product was a finished hardware design with firmware that our customer can now manufacture on his own and integrate into a custom build enclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronics.visionect.si/access-control-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

